IMDB Top 250 电影列表 (2011年07月02日更新)
Rank Rating Title 中文名 Votes
1. 9.2 The Shawshank Redemption (1994) 肖申克的救赎 (1994) 609,123
2. 9.2 The Godfather (1972) 教父 (1972) 468,257
3. 9.0 The Godfather: Part II (1974) 教父2 (1974) 286,922
4. 8.9 Il buono, il brutto, il cattivo. (1966) 黄金三镖客 (1966) 192,277
5. 8.9 Pulp Fiction (1994) 低俗小说 (1994) 482,869
6. 8.9 12 Angry Men (1957) 十二怒汉 (1957) 145,655
7. 8.9 Schindler's List (1993) 辛德勒的名单 (1993) 321,031
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 飞越疯人院 (1975) 251,732
9. 8.8 Inception (2010) 盗梦空间 (2010) 371,212
10. 8.8 The Dark Knight (2008) 蝙蝠侠前传2:黑暗骑士 (2008) 544,767
11. 8.8 The Lord of the Rings: The Return of the King (2003) 指环王:王者归来 (2003) 421,713
12. 8.8 Star Wars: Episode V - The Empire Strikes Back(1980) 星球大战Ⅴ:帝国反击战 (1980) 316,103
13. 8.8 Shichinin no samurai (1954) 七武士 (1954) 110,527
14. 8.8 Fight Club (1999) 搏击俱乐部 (1999) 450,260
15. 8.7 Goodfellas (1990) 好家伙 (1990) 266,575
16. 8.7 Star Wars (1977) 星球大战 (1977) 359,967
17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 指环王:护戒使者 (2001) 444,428
18. 8.7 Casablanca (1942) 卡萨布兰卡 (1942) 187,830
19. 8.7 Cidade de Deus (2002) 上帝之城 (2002) 196,925
20. 8.7 C'era una volta il West (1968) 西部往事 (1968) 88,419
21. 8.7 Rear Window (1954) 后窗 (1954) 136,126
22. 8.7 The Matrix (1999) 黑客帝国 (1999) 441,214
23. 8.7 Raiders of the Lost Ark (1981) 夺宝奇兵 (1981) 274,510
24. 8.7 The Usual Suspects (1995) 非常嫌疑犯 (1995) 302,872
25. 8.7 Psycho (1960) 精神病患者 (1960) 166,122
26. 8.7 The Silence of the Lambs (1991) 沉默的羔羊 (1991) 288,259
27. 8.6 Se7en (1995) 七宗罪 (1995) 331,385
28. 8.6 It's a Wonderful Life (1946) 生活多美好 (1946) 116,742
29. 8.6 The Lord of the Rings: The Two Towers (2002) 指环王:双塔奇兵 (2002) 377,084
30. 8.6 Memento (2000) 记忆碎片 (2000) 320,677
31. 8.6 Forrest Gump (1994) 阿甘正传 (1994) 361,640
32. 8.6 Sunset Blvd. (1950) 日落大道 (1950) 63,620
33. 8.6 Léon (1994) 这个杀手不太冷 (1994) 240,285
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying
and Love the Bomb (1964) 奇爱博士 (1964) 173,231
35. 8.6 Toy Story 3 (2010) 玩具总动员3 (2010) 138,587
36. 8.6 Apocalypse Now (1979) 现代启示录 (1979) 196,602
37. 8.5 Citizen Kane (1941) 公民凯恩 (1941) 153,273
38. 8.5 American History X (1998) 美国X档案 (1998) 265,349
39. 8.5 North by Northwest (1959) 西北偏北 (1959) 105,383
40. 8.5 American Beauty (1999) 美国丽人 (1999) 333,976
41. 8.5 Terminator 2: Judgment Day (1991) 终结者2:审判日 (1991) 276,228
42. 8.5 Taxi Driver (1976) 出租车司机 (1976) 184,060
43. 8.5 Saving Private Ryan (1998) 拯救大兵瑞恩 (1998) 312,858
44. 8.5 Alien (1979) 异形 (1979) 206,945
45. 8.5 Vertigo (1958) 迷魂记 (1958) 104,416
46. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 天使爱美丽 (2001) 212,541
47. 8.5 Sen to Chihiro no kamikakushi (2001) 千与千寻 (2001) 123,187
48. 8.5 The Shining (1980) 闪灵 (1980) 209,367
49. 8.5 Paths of Glory (1957) 光荣之路 (1957) 51,863
50. 8.5 City Lights (1931) 城市之光 (1931) 34,351
51. 8.5 WALL·E (2008) 机器人总动员 (2008) 224,488
52. 8.5 The Pianist (2002) 钢琴家 (2002) 160,191
53. 8.5 Double Indemnity (1944) 双重赔偿 (1944) 43,141
54. 8.5 M (1931) M就是凶手 (1931) 45,940
55. 8.5 Lawrence of Arabia (1962) 阿拉伯的劳伦斯 (1962) 88,793
56. 8.5 Das Leben der Anderen (2006) 窃听风暴 (2006) 90,775
57. 8.4 A Clockwork Orange (1971) 发条橙 (1971) 222,409
58. 8.4 The Departed (2006) 无间行者 (2006) 310,134
59. 8.4 To Kill a Mockingbird (1962) 杀死一只知更鸟 (1962) 92,902
60. 8.4 Aliens (1986) 异形2 (1986) 192,423
61. 8.4 Requiem for a Dream (2000) 梦之安魂曲 (2000) 217,681
62. 8.4 Eternal Sunshine of the Spotless Mind (2004) 美丽心灵的永恒阳光 (2004) 256,400
63. 8.4 Das Boot (1981) 从海底出击 (1981) 78,394
64. 8.4 Modern Times (1936) 摩登时代 (1936) 42,914
65. 8.4 Reservoir Dogs (1992) 落水狗 (1992) 243,851
66. 8.4 The Third Man (1949) 第三个人 (1949) 56,950
67. 8.4 La vita è bella (1997) 美丽人生 (1997) 129,259
68. 8.4 L.A. Confidential (1997) 洛城机密 (1997) 184,914
69. 8.4 Chinatown (1974) 唐人街 (1974) 89,787
70. 8.4 Back to the Future (1985) 回到未来 (1985) 240,277
71. 8.4 The Treasure of the Sierra Madre (1948) 浴血金沙 (1948) 37,786
72. 8.4 The Prestige (2006) 致命魔术 (2006) 253,032
73. 8.4 Monty Python and the Holy Grail (1975) 巨蟒与圣杯 (1975) 173,847
74. 8.4 Nuovo Cinema Paradiso (1988) 天堂电影院 (1988) 53,493
75. 8.4 The Green Mile (1999) 绿色奇迹 (1999) 239,045
76. 8.3 Raging Bull (1980) 愤怒的公牛 (1980) 103,005
77. 8.3 Once Upon a Time in America (1984) 美国往事 (1984) 84,292
78. 8.3 Rashomon (1950) 罗生门 (1950) 45,703
79. 8.3 El laberinto del fauno (2006) 潘神的迷宫 (2006) 183,050
80. 8.3 Some Like It Hot (1959) 热情似火 (1959) 76,645
81. 8.3 Amadeus (1984) 莫扎特传 (1984) 111,544
82. 8.3 Singin' in the Rain (1952) 雨中曲 (1952) 62,987
83. 8.3 The Bridge on the River Kwai (1957) 桂河大桥 (1957) 66,575
84. 8.3 All About Eve (1950) 彗星美人 (1950) 39,345
85. 8.3 Full Metal Jacket (1987) 全金属外壳 (1987) 176,934
86. 8.3 The Great Dictator (1940) 大独裁者 (1940) 43,970
87. 8.3 Ladri di biciclette (1948) 偷自行车的人 (1948) 32,837
88. 8.3 2001: A Space Odyssey (1968) 2001:太空漫游 (1968) 181,136
89. 8.3 Braveheart (1995) 勇敢的心 (1995) 277,292
90. 8.3 The Apartment (1960) 公寓春光 (1960) 42,216
91. 8.3 Gladiator (2000) 角斗士 (2000) 328,318
92. 8.3 Inglourious Basterds (2009) 无耻混蛋 (2009) 234,893
93. 8.3 Metropolis (1927) 大都会 (1927) 46,465
94. 8.3 Der Untergang (2004) 帝国的毁灭 (2004) 97,339
95. 8.3 Oldeuboi (2003) 老男孩 (2003) 117,171
96. 8.3 Black Swan (2010) 黑天鹅 (2010) 142,622
97. 8.3 Unforgiven (1992) 不可饶恕 (1992) 115,242
98. 8.3 The Sting (1973) 骗中骗 (1973) 75,259
99. 8.3 Up (2009) 飞屋环游记 (2009) 154,076
100. 8.3 Gran Torino (2008) 老爷车 (2008) 164,719
101. 8.3 The Elephant Man (1980) 象人 (1980) 67,771
102. 8.3 Mr. Smith Goes to Washington (1939) 史密斯先生到华盛顿 (1939) 37,539
103. 8.3 The Maltese Falcon (1941) 马耳他之鹰 (1941) 57,513
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 星球大战6:绝地大反击 (1983) 238,990
105. 8.3 On the Waterfront (1954) 码头风云 (1954) 46,799
106. 8.3 Indiana Jones and the Last Crusade (1989) 夺宝奇兵3:圣战奇兵 (1989) 194,678
107. 8.3 Rebecca (1940) 蝴蝶梦 (1940) 39,904
108. 8.3 Mononoke-hime (1997) 幽灵公主(1997) 76,657
109. 8.3 Die Hard (1988) 虎胆龙威 (1988) 210,916
110. 8.3 Sin City (2005) 罪恶之城 (2005) 291,071
111. 8.3 The Great Escape (1963) 大逃亡 (1963) 70,813
112. 8.3 Det sjunde inseglet (1957) 第七封印 (1957) 43,912
113. 8.2 Batman Begins (2005) 蝙蝠侠:开战时刻 (2005) 311,115
114. 8.2 The King's Speech (2010) 国王的演讲 (2010) 94,937
115. 8.2 The General (1926) 将军号 (1926) 23,234
116. 8.2 Fargo (1996) 冰血暴 (1996) 185,555
117. 8.2 Heat (1995) 盗火线 (1995) 166,982
118. 8.2 Blade Runner (1982) 银翼杀手 (1982) 207,839
119. 8.2 Yojinbo (1961) 用心棒 (1961) 33,503
120. 8.2 Per qualche dollaro in più (1965) 黄昏双镖客 (1965) 53,427
121. 8.2 Hotel Rwanda (2004) 卢旺达饭店 (2004) 107,519
122. 8.2 Jaws (1975) 大白鲨 (1975) 159,136
123. 8.2 No Country for Old Men (2007) 老无所依 (2007) 233,459
124. 8.2 Hotaru no haka (1988) 萤火虫之墓 (1988) 41,796
125. 8.2 Ran (1985) 乱 (1985) 38,740
126. 8.2 Witness for the Prosecution (1957) 控方证人 (1957) 21,161
127. 8.2 Touch of Evil (1958) 历劫佳人(1958) 36,668
128. 8.2 Snatch. (2000) 偷拐抢骗 (2000) 205,227
129. 8.2 The Wizard of Oz (1939) 绿野仙踪 (1939) 118,133
130. 8.2 Smultronstallet (1957) 野草莓 (1957) 25,106
131. 8.2 The Lion King (1994) 狮子王 (1994) 170,069
132. 8.2 Slumdog Millionaire (2008) 贫民窟的百万富翁 (2008) 216,071
133. 8.2 The Deer Hunter (1978) 猎鹿人 (1978) 100,419
134. 8.2 The Sixth Sense (1999) 灵异第六感 (1999) 274,417
135. 8.2 The Big Lebowski (1998) 谋杀绿脚趾 (1998) 207,738
136. 8.2 Cool Hand Luke(1967) 铁窗喋血 (1967) 52,105
137. 8.2 Annie Hall (1977) 安妮·霍尔 (1977) 74,793
138. 8.2 Strangers on a Train (1951) 火车怪客 (1951) 39,614
139. 8.2 Toy Story (1995) 玩具总动员 (1995) 185,220
140. 8.2 Donnie Darko (2001) 死亡幻觉 (2001) 243,380
141. 8.2 It Happened One Night (1934) 一夜风流 (1934) 28,711
142. 8.2 Kill Bill: Vol. 1 (2003) 杀死比尔 (2003) 268,940
143. 8.2 High Noon (1952) 正午 (1952) 38,681
144. 8.2 Platoon (1986) 野战排 (1986) 125,056
145. 8.2 Into the Wild (2007) 荒野生存 (2007) 128,591
146. 8.1 District 9 (2009) 第九区 (2009) 194,033
147. 8.1 Million Dollar Baby (2004) 百万宝贝 (2004) 168,216
148. 8.1 Scarface (1983) 疤面煞星 (1983) 179,058
149. 8.1 There Will Be Blood (2007) 血色将至 (2007) 152,482
150. 8.1 Trainspotting (1996) 猜火车 (1996) 173,565
151. 8.1 The Gold Rush (1925) 淘金记 (1925) 24,882
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 虎豹小霸王 (1969) 65,633
153. 8.1 Notorious (1946) 美人计 (1946) 35,366
154. 8.1 Gone with the Wind (1939) 乱世佳人 (1939) 90,842
155. 8.1 The Grapes of Wrath (1940) 愤怒的葡萄 (1940) 26,802
156. 8.1 Sunrise: A Song of Two Humans (1927) 日出 (1927) 13,474
157. 8.1 Groundhog Day (1993) 土拨鼠日 (1993) 159,703
158. 8.1 Ikiru (1952) 生之欲 (1952) 18,733
159. 8.1 The Kid (1921) 寻子遇仙记 (1921) 18,099
160. 8.1 Ben-Hur (1959) 宾虚 (1959) 66,996
161. 8.1 Amores perros (2000) 爱情是狗娘 (2000) 70,456
162. 8.1 Le salaire de la peur (1953) 恐惧的代价 (1953) 16,487
163. 8.1 The Big Sleep (1946) 夜长梦多 (1946) 32,329
164. 8.1 El secreto de sus ojos (2009) 谜一样的双眼 (2009) 32,149
165. 8.1 The Graduate (1967) 毕业生 (1967) 89,154
166. 8.1 Life of Brian (1979) 布莱恩的一生 (1979) 109,076
167. 8.1 Finding Nemo (2003) 海底总动员 (2003) 199,614
168. 8.1 Lock, Stock and Two Smoking Barrels (1998) 两杆大烟枪 (1998) 148,308
169. 8.1 The Manchurian Candidate (1962) 谍影迷魂 (1962) 38,259
170. 8.1 The Terminator (1984) 终结者 (1984) 208,526
171. 8.1 The Best Years of Our Lives (1946) 黄金时代 (1946) 19,566
172. 8.1 Casino (1995) 赌城风云 (1995) 127,122
173. 8.1 The Thing (1982) 怪形 (1982) 93,590
174. 8.1 The Bourne Ultimatum (2007) 谍影重重3 (2007) 174,990
175. 8.1 Stand by Me (1986) 伴我同行 (1986) 103,304
176. 8.1 The Wrestler (2008) 摔跤手 (2008) 117,009
177. 8.1 Twelve Monkeys (1995) 12只猴子 (1995) 194,066
178. 8.1 How to Train Your Dragon (2010) 驯龙高手 (2010) 80,740
179. 8.1 V for Vendetta (2006) V字仇杀队 (2006) 267,377
180. 8.1 Dog Day Afternoon (1975) 热天午后 (1975) 69,444
181. 8.1 Les diaboliques (1955) 浴室情杀案 (1955) 17,451
182. 8.1 Avatar (2009) 阿凡达 (2009) 329,543
183. 8.1 Gandhi (1982) 甘地传 (1982) 59,423
184. 8.1 Tonari no Totoro (1988) 龙猫 (1988) 38,898
185. 8.1 Judgment at Nuremberg (1961) 纽伦堡大审判 (1961) 16,812
186. 8.1 Ratatouille (2007) 美食总动员 (2007) 160,596
187. 8.1 Good Will Hunting (1997) 心灵捕手 (1997) 177,633
188. 8.1 The Night of the Hunter (1955) 猎人之夜 (1955) 29,512
189. 8.1 8 1/2 (1963) 八部半 (1963) 34,184
190. 8.0 Network (1976) 电视台风云 (1976) 40,630
191. 8.0 The Princess Bride (1987) 公主新娘 (1987) 136,210
192. 8.0 La battaglia di Algeri (1966) 阿尔及尔之战 (1966) 16,262
193. 8.0 Les quatre cents coups (1959) 四百击 (1959) 27,840
194. 8.0 The Killing (1956) 杀手 (1956) 28,414
195. 8.0 The Hustler (1961) 江湖浪子 (1961) 28,893
196. 8.0 Star Trek (2009) 星际迷航 (2009) 164,534
197. 8.0 La strada (1954) 大路 (1954) 20,496
198. 8.0 Mary and Max (2009) 玛丽和马克思 (2009) 23,569
199. 8.0 The Social Network (2010) 社交网络 (2010) 130,525
200. 8.0 Dial M for Murder (1954) 电话谋杀案 (1954) 35,481
201. 8.0 Who's Afraid of Virginia Woolf? (1966) 灵欲春宵 (1966) 23,496
202. 8.0 Le scaphandre et le papillon (2007) 潜水钟与蝴蝶 (2007) 38,011
203. 8.0 The Exorcist (1973) 驱魔人 (1973) 122,584
204. 8.0 Persona (1966) 假面 (1966) 19,789
205. 8.0 A Streetcar Named Desire (1951) 欲望号街车 (1951) 38,656
206. 8.0 The Wild Bunch (1969) 日落黄沙 (1969) 35,224
207. 8.0 Stalag 17 (1953) 战地军魂 (1953) 23,018
208. 8.0 The Incredibles (2004) 超人总动员 (2004) 188,284
209. 8.0 In Bruges (2008) 杀手没有假期 (2008) 120,383
210. 8.0 Fanny och Alexander (1982) 芬妮与亚历山大 (1982) 16,842
211. 8.0 La passion de Jeanne d'Arc (1928) 圣女贞德蒙难记 (1928) 12,875
212. 8.0 All Quiet on the Western Front (1930) 西线无战事 (1930) 24,648
213. 8.0 Kind Hearts and Coronets (1949) 仁心与冠冕 (1949) 15,037
214. 8.0 Barry Lyndon (1975) 乱世儿女 (1975) 45,106
215. 8.0 Rocky (1976) 洛奇 (1976) 118,407
216. 8.0 The Truman Show (1998) 楚门的世界 (1998) 189,442
217. 8.0 Ed Wood (1994) 艾德·伍德 (1994) 83,474
218. 8.0 Lat den ratte komma in (2008) 血色入侵 (2008) 75,520
219. 8.0 Mystic River (2003) 神秘河 (2003) 139,788
220. 8.0 Big Fish (2003) 大鱼 (2003) 163,729
221. 8.0 Magnolia (1999) 木兰花 (1999) 134,112
222. 8.0 Rosemary's Baby (1968) 罗丝玛丽的婴儿 (1968) 60,805
223. 8.0 Le notti di Cabiria (1957) 卡比利亚之夜 (1957) 13,529
224. 8.0 Children of Men (2006) 人类之子 (2006) 183,064
225. 8.0 Sherlock Jr. (1924) 小私家侦探 (1924) 9,183
226. 8.0 Manhattan (1979) 曼哈顿 (1979) 44,159
227. 8.0 Mou gaan dou (2002) 无间道 (2002) 40,805
228. 8.0 Festen (1998) 家族庆典 (1998) 30,496
229. 8.0 Hauru no ugoku shiro (2004) 哈尔的移动城堡 (2004) 56,062
230. 8.0 Roman Holiday (1953) 罗马假日 (1953) 36,297
231. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl(2003) 加勒比海盗:黑珍珠号的诅咒 (2003) 277,809
232. 8.0 Kill Bill: Vol. 2 (2004) 杀死比尔2 (2004) 212,888
233. 8.0 Patton (1970) 巴顿将军 (1970) 44,319
234. 8.0 Rope (1948) 夺魂索 (1948) 37,168
235. 8.0 Sleuth (1972) 侦探 (1972) 20,327
236. 8.0 The Man Who Shot Liberty Valance (1962) 双虎屠龙 (1962) 25,777
237. 8.0 Letters from Iwo Jima (2006) 硫磺岛来信 (2006) 67,587
238. 8.0 His Girl Friday (1940) 小报妙冤家 (1940) 23,435
239. 8.0 Duck Soup (1933) 鸭羹 (1933) 30,098
240. 8.0 X-Men: First Class (2011) X战警:第一战 (2011) 55,183
241. 8.0 Monsters, Inc. (2001) 怪物公司 (2001) 143,851
242. 8.0 Harvey (1950) 迷离世界 (1950) 26,415
243. 8.0 Shutter Island (2010) 禁闭岛 (2010) 164,785
244. 8.0 Arsenic and Old Lace (1944) 毒药与老妇 (1944) 33,523
245. 8.0 Rain Man (1988) 雨人 (1988) 124,692
246. 8.0 Anatomy of a Murder (1959) 桃色血案 (1959) 18,692
247. 8.0 Tokyo monogatari (1953) 东京物语 (1953) 9,469
248. 8.0 Yip Man (2008) 叶问 (2008) 23,361
249. 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 春去春又来 (2003) 22,450
250. 8.0 La grande illusion (1937) 大幻影 (1937) 13,612